09 - 10 Open Harvest
| POOLS | Premium Grade Wheat | Premium Grade Wheat | Special Grade Wheat | Feed Barley | Chickpeas | Faba Beans |
| Grades | AGP or Better | AGP or Better | AH9, Fed | F1,F2,F3 | CSP | CSP |
| Duration of harvest pools* | 12 | 24 | 18 | 18 | 12 | 12 |
| Regional focus based on multiple port zones | ||||||
| Sold into domestic and export market | ||||||
| Unpriced grain to be hedged | ||||||
| Base price with grade premiums/discounts | ||||||
| GTA freight differentials** | ||||||
| Flexible payment options | ||||||
| Multiple Payment Options | ||||||
| DATES | Premium Grade Wheat | Premium Grade Wheat | Special Grade Wheat | Feed Barley | Chickpeas | Faba Beans |
| Pool Opens | 15-Oct-09 | 15-Oct-09 | 15-Oct-09 | 15-Oct-09 | 15-Oct-09 | 15-Oct-09 |
| Pool Closure* | 30-Dec-09 | 30-Dec-09 | 30-Dec-09 | 30-Dec-09 | 30-Dec-09 | 30-Dec-09 |
| First Payment | 21 Days EWD | 21 Days EWD | 21 Days EWD | 21 Days EWD | 21 Days EWD | 21 Days EWD |
| 2nd Payment | 09-Apr-10 | 09-Apr-10 | 09-Apr-10 | 09-Apr-10 | 09-Apr-10 | 09-Apr-10 |
| 3rd Payment*** | 09-Jul-10 | 09-Jul-10 | 09-Jul-10 | 09-Jul-10 | 09-Jul-10 | 09-Jul-10 |
| 4th Payment | 05-Nov-10 | 05-Nov-10 | 05-Nov-10 | 05-Nov-10 | 05-Nov-10 | 05-Nov-10 |
| 5th Payment | 08-Jul-11 | 08-Jul-11 | 08-Jul-11 | |||
| 6th Payment*** | 31-Oct-00 | |||||
|
*Timing of pool closure and payment is at the discretion of the pool manager and is subject to change in the event of harvest or market events that may impact on pool participants. ** Pool manager may apply alternate freight differentials for selected sites e.g. Container Packers. *** Optional June payment Note: EWD (End of week of delivery) is on midnight the Sunday following delivery View our General Terms of Business for Grain Purchases or contact your local Grain Marketer for more information. |
||||||




